STING PHOTO LIBRARY
|
|
|---|
![]()
Click Here for the Sting Contact Form
Photo Gallary!!!! |
Welcom to the Georgia Sting Photo Gallery. There are many photos to view so, take your time and enjoy! If you have any questions or comments, please click on the "Contacts" button above and submit your comment. If you are thinking about joining an AAU Basketball Travel Team, look no further, there is no better choice than the Georgia Sting. Click the "Register" button below to register and find out what travel basketball is all about. |

"Clickher here to register with the Sting"
| *Welcome* | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||
| 15U Red 2010 | |||||||||||||||||||||||||
| 2010 Banquet | |||||||||||||||||||||||||
| Sting History | Sting Commitment | ||||||||||||||||||||||||
| The Georgia Sting Organization has provided Columbia County young girls, interested in playing basketball, an opportunity to compete at the highest level in Goergia and South Carolinia areas over the past 10 years. In 2001, amid rummors that the talent in columbia county could not compete on the bigh stage, sparked the beginning of the Georgia Sting. With just a few girls to fill a team, a couple on the bench, and two parent coaches, the Sting set out to shock the CSRA. As time passed, The Sting has grown from just one team to over 10 and over twenty coaches. | The Georgia Sting Organization is committed to providing a quality program integrated with community and volunteer events. We are committed to encouraging the players to pursue a top level education. We understand that basketball can be a vehicle that can assist a player to achieve collegiate goals, but we know it takes a quality education to sustain any career. The commitment charter is one of the first stages of success as we encourage commitment in all we do and all we ask of players, parents, and coaches alike. | ||||||||||||||||||||||||
| **Visit Our Friends** | |||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||
![]() |
![]() Georgia AAU Girls' Basketball |
||||||||||||||||||||||||
Online Score Sheet |
|||||||||||||||||||||||||
| Click to email Webmaster for any questions or comments! | |||||||||||||||||||||||||






